2012 Annual Science Meeting Agenda and Presentations
Click on speaker/author's name to download presentation
Start (h:m) | Duration (h:m) | Agenda | Speaker |
---|---|---|---|
8:30 | 0:30 | REGISTRATION & COFFEE | |
9:00 | 0:10 | WELCOME | Introduction |
9:10 | 0:25 | The relationship of forage fish abundance to aggregations of Gulf of Maine Atlantic cod (Gadus morhua ) and catch‐per‐unit‐effort in the fishery | David Richardson |
9:35 | 0:40 | Shrinking of fishes exacerbates impacts of global ocean changes on marine fisheries | William Cheung |
10:15 | 0:25 | Climate‐induced shifts in size structure of the Northeast Shelf fish community | Kathy Mills |
10:40 | 0:15 | COFFEE & POSTERS | |
10:55 | 0:25 | Sensitivity of copepod populations to bottom‐up and top‐down forcing: a modeling study in the Gulf of Maine region | Rubao Ji |
11:20 | 0:40 | Pursuing hypotheses and the future of fisheries oceanography | Jon Hare |
12:00 | 0:25 | Using the MIMES framework (Multiscale Integrated Model of Ecosystems Services) to explore dynamic ecosystem service tradeoffs in the Massachusetts marine environment: A case study of forage fish and whales | Irit Altman |
12:25 | 1:00 | LUNCH & POSTERS | |
13:25 | 0:25 | Fall bloom phenology and magnitude influence haddock recruitment on Georges Bank | Robert Leaf |
13:50 | 0:40 | Using climate variability to diagnose how marine ecosystems work and how they will change | Andy Pershing |
14:30 | 0:25 | Water mass dynamics and the nutrient field in the Gulf of Maine and on Georges Bank | David Townsend |
14:55 | 0:15 | COFFEE & POSTERS | |
15:10 | 0:25 | Migration model of post‐smolt Atlantic salmon in the Gulf of Maine | Carrie Byron |
15:35 | 0:25 | Will Atlantic salmon persist in the Gulf of Maine in the face of changing climate conditions? | Kevin Friedland |
16:00 | 0:30 | SUMMATION & ADJOURN | |
16:30 |
Poster Session | Author |
---|---|
Transects: it's what we do. Long‐term intertidal monitoring on Appledore Island | J. Fields |
Impact of environmental factors on the water quality in Saco Bay | Linda Jordan |
Patterns in growth and movement of Atlantic halibut (Hippoglossus hippoglossus ) in the Gulf of Maine |
Julia Beaty |
Investigation of Potential Factors Influencing the Biological Productivity on New England Shelf and Georges Bank: Comparing Frontal Statistics in FVCOM and Satellite‐ Derived Dataset |
Vitalii Sheremet |
Ichthyoplankton and Environmental Monitoring in a Maine Estuary | Jeremy Miller |